V Booster Set 08: Silverdust Blaze is the eight booster set for Cardfight!! Vanguard V. This booster set features new versions of classic units from the Premium Format. These new cards are legal in the standard format and premium format. V Booster Set 08: Silverdust Blaze includes new cards for Dimension Police, Kagero, Link Joker, and Oracle Think Tank.
Bushiroad is also including new Sentinels for each clan. Every clan will receive a critical trigger that is also a Sentinel. The critical trigger’s shield is 30,000 on each card. Players have more options for their Sentinels.
Clans:
- Dimension Police
- Kagero
- Link Joker
- Oracle Think Tank
Features:
- A total of 89 Cards
- 81 New Cards and 8 Reprints
Release Date: September 4th, 2020
Dimension Police
Cosmic Heroes make their debut in the standard format in V Booster Set 08: Silverdust Blaze! Their signature unit is Great Cosmic Hero, Grandgallop! He is back in Cardfight!! Vanguard, and is ready to unleash new levels of power! Great Cosmic Hero, Grandgallop is an offensive machine. Great Cosmic Hero, Grandgallop gives 15,000 power and an additional critical to your units in the front row!
In addition, Bushiroad has created a few budget cards for your budget decks. Metalborg, Sin Buster returns to Cardfight!! Vanguard and has two useful skills for a budget deck. Furthermore, his partner, Metalborg, Ur Buster is a nice rear-guard in the booster set. This card has the ability to retire an opponent’s rear-guard.
Kagero
Kagero turns up the heat for two of its best archetypes in V Booster Set 08: Silverdust Blaze! Dragonic Overlord “The X” is marketed as the ultimate of Dragonic Overlord. This powerful dragon gains the abilities of a unit with Dragonic Overlord in its name from the soul! This version also reduces the costs of your best abilities! Dragonic Overlord is set to be a great deck with its new support!
In addition, Dragonic Blademaster has new support for both formats! The deck’s new signature card in the standard format is Dragonic Blademaster “Souen”! He takes the deck to the next level. He is a faster and stronger version than Dragonic Blademaster (V Series). Dragonic Blademaster “Souen” superior calls a Vision Token to join him on the battlefield. He also burns your opponent’s rear-guards to ashes, and this amazing ability to remove your opponent’s best rear-guards from the field.
Link Joker
Link Joker is ready to cast the spells of lock and deletion! Alter Ego Messiah provides the one-two punch for Messiah. This Messiah is an amazing vanguard for offense and gaining resources! He uses your drop zone as a resource for rear-guards. Alter Ego Messiah superior calls and locks units from the drop zone to the field! Then, he unleashes them with a major boost in power!
Furthermore, V Booster Set 08: Silverdust Blaze includes new and powerful Deletors! Screening Deletor, Idoga has two amazing abilities. He deletes the opponent’s vanguard. His second ability prevents an opponent’s vanguard from returning to normal at the end of the opponent’s turn. Screening Deletor, Idoga is a major update for the deck.
Oracle Think Tank
Many classic characters from Oracle Think Tank make their debut in the standard format. The most notable return is Supreme Heavenly Battle Deity, Susanoo. He has two very powerful abilities to dominate the flow of the game. Supreme Heavenly Battle Deity, Susanoo reveals cards, activates the effects of triggers during the main phase, and adds up to three cards to a player’s hand. He is one of the best vanguards from V Booster Set 08: Silverdust Blaze.
Furthermore, Oracle Think Tank has received cards with good quality for budget players. Goddess of Abundant Harvest, Otogosahime is an aggressive vanguard for Oracle Think Tank. She adds power to your rear-guards, and she gains a critical. Battle Maiden, Tsubaki is also a nice card for budget decks. She manipulates the deck, and helps you to increase your odds of checking triggers.
Official Card List:
Card No | Name | Grade | Clan | Type | Rarity |
---|---|---|---|---|---|
V-BT08/001 | Alter Ego Messiah | 3 | Link Joker | Force | VR+SVR+SP |
V-BT08/002 | Dragonic Overlord "The X" | 3 | Kagero | Force | VR+SVR+SP |
V-BT08/003 | Dragonic Blademaster "Souen" | 3 | Kagero | Force | VR+SVR+SP |
V-BT08/004 | Supreme Heavenly Battle Deity, Susanoo | 3 | Oracle Think Tank | Protect | VR+SVR+SP |
V-BT08/005 | Great Cosmic Hero, Grandgallop | 3 | Dimension Police | Force | VR+SVR+SP |
V-BT08/006 | Goddess of the Sun, Amaterasu | 3 | Oracle Think Tank | Protect | RRR+SP |
V-BT08/007 | Goddess of Stream Waters, Ichikishima | 2 | Oracle Think Tank | RRR+SP | |
V-BT08/008 | Divine Sword, Ame-no-Murakumo | 1 | Oracle Think Tank | RRR+SP | |
V-BT08/009 | Igniroad Dragon | 2 | Kagero | RRR+SP | |
V-BT08/010 | Heat Shot Dragon | 1 | Kagero | RRR+SP | |
V-BT08/011 | Lava Flow Dragon | 1 | Kagero | RRR+SP | |
V-BT08/012 | Black-dressed Outstanding Deity, Bladblack | 3 | Dimension Police | Force | RRR+SP |
V-BT08/013 | Cosmic Hero, Grandrope | 1 | Dimension Police | RRR+SP | |
V-BT08/014 | Genesis Machine Deity, Volcoguede | 4 | Link Joker | RRR+SP | |
V-BT08/015 | Lady Fencer of Matter Transmission | 2 | Link Joker | RRR+SP | |
V-BT08/016 | Lady Battler of the White Dwarf | 1 | Link Joker | RRR+SP | |
V-BT08/017 | Goddess of Abundant Harvest, Otogosahime | 3 | Oracle Think Tank | Protect | RR |
V-BT08/018 | Diviner, Kuroikazuchi | 2 | Oracle Think Tank | RR | |
V-BT08/019 | Divine Sword, Kusanagi | 0 | Oracle Think Tank | Critical | RR |
V-BT08/020 | Torrid Cannon Dragon | 0 | Kagero | RR | |
V-BT08/021 | Dragon Dancer, Faja | 2 | Kagero | RR | |
V-BT08/022 | Dragon Knight, Jannat | 0 | Kagero | Critical | RR |
V-BT08/023 | Metalborg, Sin Buster | 3 | Dimension Police | Force | RR |
V-BT08/024 | Metalborg, Ur Buster | 2 | Dimension Police | RR | |
V-BT08/025 | Cosmic Hero, Grandbeat | 0 | Dimension Police | Critical | RR |
V-BT08/026 | Screening Deletor, Idoga | 3 | Link Joker | Force | RR |
V-BT08/027 | Fierce Strike of Mortal Opposition, Gustra | 2 | Link Joker | RR | |
V-BT08/028 | Blink Messiah | 0 | Link Joker | Critical | RR |
V-BT08/029 | Battle Sister, Praline | 3 | Oracle Think Tank | R | |
V-BT08/030 | Padparadscha Witch, GiGi | 3 | Oracle Think Tank | Protect | R |
V-BT08/031 | Diviner, Yachimatahiko | 2 | Oracle Think Tank | R | |
V-BT08/032 | Offset Angel | 1 | Oracle Think Tank | R | |
V-BT08/033 | Oddness Ardor Dragon | 3 | Kagero | Force | R |
V-BT08/034 | Dragon Knight, Ishaq | 3 | Kagero | Force | R |
V-BT08/035 | Intense-aim Dragon | 1 | Kagero | R | |
V-BT08/036 | Dragon Dancer, Soja | 1 | Kagero | R | |
V-BT08/037 | Super Dimensional Robo, Daiarm | 3 | Dimension Police | Force | R |
V-BT08/038 | Cosmic Hero, Grandvolver | 2 | Dimension Police | R | |
V-BT08/039 | Dimensional Robo, Daidumper | 2 | Dimension Police | R | |
V-BT08/040 | Dimensional Robo, Daijacker | 1 | Dimension Police | R | |
V-BT08/041 | Dimensional Robo, Daiscooper | 1 | Dimension Police | R | |
V-BT08/042 | White Matter, Jact | 3 | Link Joker | Force | R |
V-BT08/043 | Ditto Deletor, Baon | 3 | Link Joker | R | |
V-BT08/044 | Bending Beater, Vanmaanen | 1 | Link Joker | R | |
V-BT08/045 | Hire Deletor, Farwon | 1 | Link Joker | R | |
V-BT08/046 | Clear Frame, "Curse-cleaning Whirlpool" | 3 | Normal Order | R | |
V-BT08/047 | Sapient Angel | 2 | Oracle Think Tank | C | |
V-BT08/048 | Battle Maiden, Kikka | 2 | Oracle Think Tank | C | |
V-BT08/049 | Battle Sister, Alfenim | 1 | Oracle Think Tank | C | |
V-BT08/050 | Diviner, Mutou | 1 | Oracle Think Tank | C | |
V-BT08/051 | Director Angel | 1 | Oracle Think Tank | C | |
V-BT08/052 | Battle Maiden, Tsubaki | 1 | Oracle Think Tank | C | |
V-BT08/053 | Solar Maiden, Uzume | 0 | Oracle Think Tank | C | |
V-BT08/054 | Oracle Guardian, Nike | 0 | Oracle Think Tank | C | |
V-BT08/055 | Battle Sister, Ginger | 0 | Oracle Think Tank | C | |
V-BT08/056 | Battle Sister, Tiramisu | 0 | Oracle Think Tank | Draw | C |
V-BT08/057 | Battle Sister, Brioche | 0 | Oracle Think Tank | Heal | C |
V-BT08/058 | Dragon Knight, Nizar | 3 | Kagero | C | |
V-BT08/059 | Dynamelt Dragon | 2 | Kagero | C | |
V-BT08/060 | Demonic Dragon Mage, Sakara | 2 | Kagero | C | |
V-BT08/061 | Flame of Scorching Heat, Gibil | 1 | Kagero | C | |
V-BT08/062 | Purple Gem Carbuncle | 1 | Kagero | C | |
V-BT08/063 | Lizard Soldier, Conroe | 0 | Kagero | C+SP | |
V-BT08/064 | Angry Horn Dragon | 0 | Kagero | C | |
V-BT08/065 | Demonic Dragon Mage, Rakshasa | 0 | Kagero | C | |
V-BT08/066 | Toxophilite Dragon | 0 | Kagero | Draw | C |
V-BT08/067 | Mother Orb Dragon | 0 | Kagero | Heal | C |
V-BT08/068 | Super Dimensional Robo, Dairoller | 3 | Dimension Police | C | |
V-BT08/069 | Dimensional Robo, Daiboat | 2 | Dimension Police | C | |
V-BT08/070 | Dimensional Robo, Gofire | 2 | Dimension Police | C | |
V-BT08/071 | Dimensional Robo, Gobiker | 1 | Dimension Police | C | |
V-BT08/072 | Dimensional Robo, Daigyro | 1 | Dimension Police | C | |
V-BT08/073 | Dimensional Robo, Daifalcon | 1 | Dimension Police | C | |
V-BT08/074 | Metalborg, Blackboi | 0 | Dimension Police | C | |
V-BT08/075 | Dimensional Robo, Dairacer | 0 | Dimension Police | C | |
V-BT08/076 | Justice Cobalt | 0 | Dimension Police | C | |
V-BT08/077 | Beast Fur Monster, Momomocia | 0 | Dimension Police | Draw | C |
V-BT08/078 | Cosmic Hero, Grandrescue | 0 | Dimension Police | Heal | C |
V-BT08/079 | Vast Torus, Duannulus | 2 | Link Joker | C | |
V-BT08/080 | Strafe Deletor, Gae | 2 | Link Joker | C | |
V-BT08/081 | Evil Claw of Natural Laws, Dravalclaw | 2 | Link Joker | C | |
V-BT08/082 | Manipulator of Emptiness | 1 | Link Joker | C | |
V-BT08/083 | Enduracing Deletor, Zegrao | 1 | Link Joker | C | |
V-BT08/084 | Stringent Deletor, Igerma | 1 | Link Joker | C | |
V-BT08/085 | Ionization Master, Glubridge | 0 | Link Joker | C | |
V-BT08/086 | Axino Dragon | 0 | Link Joker | C | |
V-BT08/087 | Pulse Monk of the Quaking Foot | 0 | Link Joker | C | |
V-BT08/088 | Milky Way Sharp Sword, Guerg | 0 | Link Joker | Draw | C |
V-BT08/089 | Young Child of Virtual Particle | 0 | Link Joker | Heal | C |
V-BT08/SP19 | Flowers in Vacuum, Cosmo Wreath | 0 | Link Joker | Draw / Perfect Guard | SP |
V-BT08/SP20 | Neon Messiah | 0 | Link Joker | SP | |
V-BT08/SP22 | Wyvern Guard, Barri | 0 | Kagero | Draw / Perfect Guard | SP |
V-BT08/SP24 | Wyvern Strike, Doha | 2 | Kagero | SP | |
V-BT08/SP25 | Wyvern Strike, Garan | 1 | Kagero | SP | |
V-BT08/SP26 | Wyvernkid Ragla | 0 | Kagero | SP | |
V-BT08/SP27 | Quick Shield | 0 | Blitz Order | SP | |
V-BT08/SP28 | Weather Forecaster, Miss Mist | 0 | Oracle Think Tank | Draw / Perfect Guard | SP |
V-BT08/SP30 | Quick Shield | 0 | Blitz Order | SP | |
V-BT08/SP31 | Diamond Ace | 0 | Dimension Police | Draw / Perfect Guard | SP |
V-BT08/SP33 | Quick Shield | 0 | Blitz Order | SP | |
V-BT08/T01 | Vision | 3 | Token unit |
Coming Soon:
All in all, V Booster Set 08: Silverdust Blaze is set to be one of the best booster boxes from Cardfight!! Vanguard V. Many classic units return with amazing skills. Players can finally play new version of Dragonic Overlord “The X” and Great Cosmic Hero, Grandgallop. The new artworks for many original units are simply stellar. V Booster Set 08: Silverdust Blaze is set to be released on September 4th, 2020!