V Booster Set 12: Divine Lightning Radiance is the twelfth booster set from Cardfight!! Vanguard V. Many classic units from the original series return with new artwork and abilities. V Booster Set 12: Divine Lightning Radiance features new cards for Angel Feather, Genesis, Gold Paladin, and Narukami! The featured card on the booster box is Black Shiver, Gavrail.
Release Date: December 18th, 2020
Features:
- The set Includes a total of 89 Cards.
- The set features 81 new cards and 8 reprints.
- Each carton includes four or more copies of RRR Mighty Bolt Dragoon.
Clans:
- Angel Feather
- Genesis
- Gold Paladin
- Narukami
Angel Feather:
The manipulation of the damage zone is the name of Angel Feather’s game. The new version of Black Shiver, Gavrail elevates the clan to the next level. Black Shiver, Gavrail deals two damage to her player for damage checks! She has a great opportunity to check triggers and gain a major advantage.
One of the best Angel Feathers in this set is Black Arquerias, Japhkiel. This grade 2 unit has an amazing ability to draw a card from the damage zone. In addition, she deals damage for a damage check. Black Arquerias, Japhkiel has amazing synergy with Arch-Aider Malkuth Melekh.
Genesis:
Genesis’s signature strategy is using the soul for abilities. Mythic Beast, Fenrir and his support use the soul for powerful abilities to gain major advantages. Mythic Beast, Fenrir does nearly everything on offense. He adds a card from the deck to hand, superior calls a unit from the drop zone, and gains power.
V Booster Set 12: Divine Lightning Radiance also features new support for Astral Poet and Astral Deity. Holy Heavenly Dragon, Eosanesis Dragon is a fantastic card for Astral Deity. It has powerful abilities to create Astral Plane and Imaginary Gift:Force. With its third ability, Holy Heavenly Dragon, Eosanesis Dragon becomes a perfect guard in the body of a grade 3.
Gold Paladin:
Golden Paladin’s defensive strategy from Cardfight!! Vanguard G returns in V Booster Set 12: Divine Lightning Radiance. Sunrise Ray Knight, Gurguit shines bright with his defensive abilities. He superior call units during both players turn. His player gains rear-guards for battle. During the opponent’s turn, Gurguit superior call units to the guardian circle for defense!
In addition, Sunrise Ray Knight, Gurguit has synergy with the new Gold Paladins from V Booster Set 12: Divine Lightning Radiance and previous booster sets from Cardfight!! Vanguard V. Fans of Gold Paladin may enjoy Gurguit’s defensive style. The game needs more defense to balance the game.
Narukami:
Bushiroad has new support for Dragonic Vanquisher and Eradicators in V Booster Set 12: Divine Lightning Radiance. Dragonic Vanquisher receives the powerful Dragonic Vanquisher “FULLBRONTO”! Eradicators receive Eradicator, Dragonic Descendant for the clan’s newest vanguard.
Eradicators have new support from many cards in V Booster Set 12: Divine Lightning Radiance. Eradicator, Dragonic Descendant is the newest boss for the archetype. This card gains the ability from a vanguard. You have two cards in a single vanguard.
Card List:
Card No | Name | Grade | Clan | Type | Rarity |
---|---|---|---|---|---|
V-BT12/001 | Black Shiver, Gavrail | 3 | Angel Feather | Protect | VR+SP |
V-BT12/002 | Sunrise Ray Knight, Gurguit | 3 | Gold Paladin | Accel | VR+SP |
V-BT12/003 | Holy Heavenly Dragon, Eosanesis Dragon | 3 | Genesis | Force | VR+SP |
V-BT12/004 | Mythic Beast, Fenrir | 3 | Genesis | Force | VR+SP |
V-BT12/005 | Dragonic Vanquisher "FULLBRONTO" | 3 | Narukami | Accel | VR+SP |
V-BT12/006 | Holy Seraph, Nociel | 3 | Angel Feather | Protect | RRR+SP |
V-BT12/007 | Black Arquerias, Japhkiel | 2 | Angel Feather | RRR+SP | |
V-BT12/008 | Black Call, Nakir | 1 | Angel Feather | RRR | |
V-BT12/009 | Oath Liberator, Aglovale | 2 | Gold Paladin | RRR+SP | |
V-BT12/010 | Dawning Knight, Gorboduc | 1 | Gold Paladin | RRR+SP | |
V-BT12/011 | Cosmic Regalia, CEO Yggdrasil | 3 | Genesis | Force | RRR+SP |
V-BT12/012 | Unappeasable Biter, Gleipnir | 2 | Genesis | RRR+SP | |
V-BT12/013 | Mythic Beast, Skoll | 1 | Genesis | RRR+SP | |
V-BT12/014 | Eradicator, Dragonic Descendant | 3 | Narukami | Accel | RRR+SP+ASR |
V-BT12/015 | Eradicator, Plasmacatapult Dragon | 2 | Narukami | RRR | |
V-BT12/016 | Rockclimb Dragoon | 2 | Narukami | RRR | |
V-BT12/017 | Black Observe, Hamiel | 3 | Angel Feather | Protect | RR |
V-BT12/018 | Love Sniper, Nociel | 3 | Angel Feather | Protect | RR |
V-BT12/019 | Black Spark, Munkar | 0 | Angel Feather | Critical | RR |
V-BT12/020 | Bluish Flame Liberator, Percival | 3 | Gold Paladin | Accel | RR+SP |
V-BT12/021 | Knight of Spring's Light, Perimore | 2 | Gold Paladin | RR | |
V-BT12/022 | Sunshine Knight, Jeffrey | 1 | Gold Paladin | RR | |
V-BT12/023 | Scarface Lion | 0 | Gold Paladin | Critical | RR |
V-BT12/024 | Mythical Destroyer Beast, Vanargandr | 3 | Genesis | Force | RR |
V-BT12/025 | Regalia of Fate, Norn | 2 | Genesis | RR+SP | |
V-BT12/026 | Stake Fetter, Thviti | 0 | Genesis | Critical | RR |
V-BT12/027 | Lightning Whip Eradicator, Suhail | 2 | Narukami | RR | |
V-BT12/028 | Chain-bolt Dragoon | 1 | Narukami | RR | |
V-BT12/029 | Lightning of Triumphant Return, Reseph | 0 | Narukami | Critical | RR |
V-BT12/030 | Black Mapping, Salaphiel | 2 | Angel Feather | R | |
V-BT12/031 | Love Machine Gun, Nociel | 2 | Angel Feather | R | |
V-BT12/032 | Scaling Angel | 1 | Angel Feather | R | |
V-BT12/033 | Black Closure, Zophiel | 1 | Angel Feather | R | |
V-BT12/034 | Battalion Lance Dragon | 3 | Gold Paladin | R | |
V-BT12/035 | Flywheel Knight, Edmund | 3 | Gold Paladin | Accel | R |
V-BT12/036 | Knight of Benefits, Berengaria | 2 | Gold Paladin | R | |
V-BT12/037 | Converge Archer, Biscott | 1 | Gold Paladin | R | |
V-BT12/038 | White Rainbow Witch, Pyrethru | 3 | Genesis | Force | R |
V-BT12/039 | Arcturus of Fervent Will | 2 | Genesis | R+SP | |
V-BT12/040 | Mythic Beast, Hati | 1 | Genesis | R | |
V-BT12/041 | Becrux of Stratification | 1 | Genesis | R+SP | |
V-BT12/042 | Eradicator, Thunderous Beat Dragon | 3 | Narukami | Accel | R |
V-BT12/043 | Eradicator, Spark Raze Dragon | 2 | Narukami | R | |
V-BT12/044 | |||||
V-BT12/045 | Interrupting Eradicator, Nusku | 1 | Narukami | R | |
V-BT12/046 | |||||
V-BT12/047 | Buster Surgeon, Asphael | 3 | Angel Feather | Protect | C |
V-BT12/048 | Angel Feather | C | |||
V-BT12/049 | Nurse of Hold Heart | 2 | Angel Feather | C | |
V-BT12/050 | Disinfect Angel | 1 | Angel Feather | C | |
V-BT12/051 | Black Restraint, Abdiel | 1 | Angel Feather | C | |
V-BT12/052 | Medical Kit Angel | 0 | Angel Feather | C | |
V-BT12/053 | Happy Bell, Nociel | 0 | Angel Feather | C | |
V-BT12/054 | Critical Hit Angel | 0 | Angel Feather | Critical | C |
V-BT12/055 | Pinky Denturist | 0 | Angel Feather | Critical | C |
V-BT12/056 | Surgery Angel | 0 | Angel Feather | Draw | C |
V-BT12/057 | Stanching Angel | 0 | Angel Feather | Heal | C |
V-BT12/058 | Plenary Ray Dragon | 3 | Gold Paladin | Accel | |
V-BT12/059 | Holy Mage, Indulf | 2 | Gold Paladin | C | |
V-BT12/060 | Knight of Beloved Day, Cuthred | 2 | Gold Paladin | C | |
V-BT12/061 | Knight of Inspiration, Lulach | 1 | Gold Paladin | C | |
V-BT12/062 | Knight of Illumination, Muir | 1 | Gold Paladin | C | |
V-BT12/063 | Spaigal | 1 | Gold Paladin | C | |
V-BT12/064 | Knight of Early Dawn, Coel | 0 | Gold Paladin | C | |
V-BT12/065 | Knight of Blue Skies, Shanak | 0 | Gold Paladin | Critical | C |
V-BT12/066 | Player of the Holy Pipe, Gerrie | 0 | Gold Paladin | Draw | C |
V-BT12/067 | Knight of Forceful Fight, Nalnes | 0 | Gold Paladin | Front | C |
V-BT12/068 | Sage Who Goes Ahead, Peyron | 0 | Gold Paladin | Heal | C |
V-BT12/069 | Falling Star Sorcerer, Vahin | 2 | Genesis | C | |
V-BT12/070 | White Phosphorus Sorcerer, Revoluta | 2 | Genesis | C | |
V-BT12/071 | Source Witch, Pyxis | 1 | Genesis | C | |
V-BT12/072 | Assistance Sorcerer, Comnis | 1 | Genesis | C | |
V-BT12/073 | Avior of Dedication | 1 | Genesis | C | |
V-BT12/074 | Incipient Long Tail | 0 | Genesis | C | |
V-BT12/075 | Mercury of Gravitas | 0 | Genesis | Critical | C |
V-BT12/076 | Cyber Tiger | 0 | Genesis | Critical | C |
V-BT12/077 | Witch of White Emperor, Presemo | 0 | Genesis | Draw | C |
V-BT12/078 | Asclepius of All Healing | 0 | Genesis | Heal | C |
V-BT12/079 | Djinn of Thundering Lightning Shock | 3 | Narukami | C | |
V-BT12/080 | Lightning Cannon Eradicator, Corson | 2 | Narukami | C | |
V-BT12/081 | Vibrocrusher Dragon | 1 | Narukami | C | |
V-BT12/082 | Thundering Arm Eradicator, Ghassan | 1 | Narukami | C | |
V-BT12/083 | Lightning Rifle Eradicator, Oban | 1 | Narukami | C | |
V-BT12/084 | Eleckinesis Dragon | 1 | Narukami | C | |
V-BT12/085 | Eradicator, Spring Light Dracokid | 0 | Narukami | C | |
V-BT12/086 | Yellow Gem Carbuncle | 0 | Narukami | Critical | C |
V-BT12/087 | Dragon Dancer, Vianne | 0 | Narukami | Draw | C |
V-BT12/088 | Exorcist Mage, Lin Lin | 0 | Narukami | Front | C |
V-BT12/089 | Dragon Dancer, Irsina | 0 | Narukami | Heal | C |
V-BT12/Re:01 | Mighty Bolt Dragoon | 1 | Narukami | Re | |
V-BT12/SP32 | Battle Maiden, Mutsuki | 2 | Genesis | SP | |
V-BT12/SP33 | Pan of New Style | 0 | Genesis | SP | |
V-BT12/SP36 | Goddess of Self-sacrifice, Kushinada | 0 | Genesis | Draw/Perfect Guard | SP |
V-BT12/SP37 | Quick Shield | 0 | SP |
All in all, V Booster Set 12: Divine Lightning Radiance is one of the best booster sets from Cardfight!! Vanguard V. Classic strategies from popular archetypes and units return for the standard format. Gold Paladins unite their troops with Sunrise Ray Knight, Gurguit. Narukami electrifies opponents with Eradicator, Dragonic Descendant, and Black Shiver, Gavrail manipulates life in the damage zone!