D Booster Set 02: A Brush with the Legends is the second booster set for the D Series of Cardfight!! Vanguard. This booster set contains new cards for all five nations.
In addition, classic units from Cardfight!! Vanguard encounter Cardfight!! Vanguard: overDress in the D-Standard Format! These classic units are the new type of card, Encounter Cards. Dragonic Overlord, Phantom Blaster Dragon, Blaster Dark, and other units appear in this set.
Features:
- D Booster Set 02: A Brush with the Legends includes 120 cards.
- Each display includes a Fighters Counter at random choice in each box.
- This booster box’s slogan is “The battle will be further “intensified”!”.
Nations:
- Brandt Gate
- Dark States
- Dragon Empire
- Keter Sanctuary
- Stoicheia
Encounter Cards:
Classic units from the legacy of Cardfight!! Vanguard return for the new format! D Booster Set 02: A Brush with the Legends introduces a new type of card for the game, Encounter Cards. An Encounter Card is a unit from a nation and clan from the original formats of Cardfight!! Vanguard. These cards have new artwork and abilities.
Furthermore, you can only play an Encounter Card with its clan in the Premium format. For example, you may play Dragonic Overlord (D Series) in a deck with Dragon Empire in the D-Format and a deck with Kagero in the Premium Format. The rule of a limit of four cards with the same name in a deck still apply.
List of Encounter cards from D Booster Set 02: A Brush with the Legends!
- Blaster Dark
- Dragonic Overlord
- Phantom Blaster Dragon
Brandt Gate:
The Aurora Battle Princesses gain unique support in D Booster Set 02: A Brush with the Legends. They receive grade 2 units with useful skills for offense and defense. Aurora Battle Princess, Perio Turquoise punishes the opponent after he or she frees a rear-guard from your prison. The opponent’s rear-guard loses 5,000 power after the opponent frees it from the prison.
In addition, Aurora Battle Princess, Derii Violet is a perfect guard in the body of a grade 2 rear-guard. She negates attacks from grade 2 or lower units. This defensive ability is a useful skill against most nations and decks.
Dark States:
Final Rush and Diabolos, “Violence” Bruce get new support. The most impressive new unit for Final Rush is Diabolos Jetbacker, Lenard. This new card has impressive abilities. Diabolos Jetbacker, Lenard attacks all units in a column during Final Rush. You also gain an advantage from his second ability. Diabolos Jetbacker, Lenard superior calls a unit from the soul to be a new attacker.
Dragon Empire:
Dragonic Overlord is the most anticipated card in D Booster Set 02: A Brush with the Legends. He has modern versions of his abilities from his original card. Dragonic Overlord is able to stand after battle and unleash a second attack. This is a common ability with the character, but he has a new addition to his abilities. An opponent is unable to call cards from hand to the guardian circle when Dragonic Overlord battles a rear-guard!
We also have new support for Trickstar and overDress. Vairina Erger is the newest unit with the ability of overDress on top of Trickstar. These cards form a dynamic duo with impressive offense! Vairina Erger activates overDress in your hand and places itself on Trickstar after battle. In addition, Vairina Erger gains 10,000 power and 10,000 shield at all times in the overDress state.
Keter Sanctuary:
D Booster Set 02: A Brush with the Legends provides new support for Keter Sanctuary’s aggressive strategy with grade 3 units! Heavenly Bow of Guidance, Lefersos is one of the nation’s RRR of the booster set. Heavenly Bow of Guidance, Lefersos provides additional offense to the field. This grade 3 unit can boost his comrades in the front row. In addition, Heavenly Bow of Guidance, Lefersos stands after a unit stands from a card’s effect
Phantom Blaster Dragon is one of the Encounter Cards in D Booster Set 02: A Brush with the Legends. His abilities are similar to previous versions of the card. Phantom Blaster Daron retires his comrades to gain 10,000 power and an additional critical. In addition, this vanguard also retires two of the opponent’s rear-guards.
In addition, Blaster Dark gets a new card for the D-Standard Format. This card gains a drive check when it is the vanguard or rear-guard. Your Blaster Dark on a rear-guard circle will have a drive check with the potential to increase his power. This ability fits the Keter Sanctuary’s aggressive offense.
Stoicheia:
D Booster Set 02: A Brush with the Legends provides new support for Sylvan Horned Beast King, Magnolia. This particular deck enables rear-guards with the ability to attack from the back row. You can pressure the opponent with an onslaught of attacks.
Sylvan Horned Beast, Damainaru complements the deck. This new unit enables a rear-guard to attack from the back row and this unit gives 5,000 power to the rear-guard. Sylvan Horned Beast, Damainaru increases your offensive capabilities.
Card List:
Card No. | Name | Grade | Nation | Type | Rarity |
---|---|---|---|---|---|
D-BT02/001 | Dragonic Overlord | 3 | Dragon Empire | Persona Ride | RRR+SP |
D-BT02/002 | Vairina Elgar | 2 | Dragon Empire | RRR+SP | |
D-BT02/003 | Crimson Expeller | 2 | Dark States | RRR+SP | |
D-BT02/004 | Diabolos Jetbacker, Lenard | 2 | Dark States | RRR+SP | |
D-BT02/005 | Cardinal Draco, Alviderd | 2 | Brandt Gate | RRR+SP | |
D-BT02/006 | Aurora Battle Princess, Perio Turquoise | 2 | Brandt Gate | RRR+SP | |
D-BT02/007 | Heavenly Bow of Guidance, Lefersos | 3 | Keter Sanctuary | Persona Ride | RRR+SP |
D-BT02/008 | Phantom Blaster Dragon | 3 | Keter Sanctuary | Persona Ride | RRR+SP |
D-BT02/009 | Sylvan Horned Beast, Damainaru | 2 | Stoicheia | RRR+SP | |
D-BT02/010 | Rogue Headhunter | 1 | Stoicheia | RRR+SP | |
D-BT02/011 | Blaze Fist Monk, Damari | 3 | Dragon Empire | Persona Ride | RR+SP |
D-BT02/012 | Stealth Dragon, Togachirashi | 1 | Dragon Empire | RR+SP | |
D-BT02/013 | Dragritter, Idris | 1 | Dragon Empire | RR+SP | |
D-BT02/014 | Cleave Muddler | 2 | Dark States | RR+SP | |
D-BT02/015 | Wild Master, Darius | 2 | Dark States | RR+SP | |
D-BT02/016 | Diabolos Madonna, Mabel | 1 | Dark States | RR+SP | |
D-BT02/017 | Aurora Battle Princess, Derii Violet | 2 | Brandt Gate | RR+SP | |
D-BT02/018 | Cardinal Noid, Thumborino | 1 | Brandt Gate | RR+SP | |
D-BT02/019 | Gluttonic Monster, Malnorm | 1 | Brandt Gate | RR+SP | |
D-BT02/020 | Heavenly Flight Dragon, Prideful Dragon | 3 | Keter Sanctuary | Persona Ride | RR+SP |
D-BT02/021 | Stellar Razor Angel | 2 | Keter Sanctuary | RR+SP | |
D-BT02/022 | Diamond Sorceress | 1 | Keter Sanctuary | RR+SP | |
D-BT02/023 | Deep Emotion Maiden, Urjula | 1 | Stoicheia | RR+SP | |
D-BT02/024 | Regurgitation from the Underworld | 3 | Stoicheia | Normal Order | RR+SP |
D-BT02/025 | Wild Intelligence | 0 | Stoicheia | Normal Order | RR+SP |
D-BT02/026 | Strong Fortress Dragon, Jibrabrachio | 2 | Dragon Empire | R+H | |
D-BT02/027 | Dragon Knight, Nehalem | 2 | Dragon Empire | R+H+SP | |
D-BT02/028 | Berserk Dragon | 2 | Dragon Empire | R+H+SP | |
D-BT02/029 | Blaze Maiden, Tanya | 2 | Dragon Empire | R+H | |
D-BT02/030 | Blaze Maiden, Parama | 0 | Dragon Empire | Front | R+H+SP |
D-BT02/031 | Horn of Blessing | 3 | Dragon Empire | Normal Order | R+H |
D-BT02/032 | Time Jarate Dragon | 3 | Dark States | Persona Ride | R+H |
D-BT02/033 | Diabolos Edge, Grantlee | 2 | Dark States | R+H | |
D-BT02/034 | Freeze Breeze | 1 | Dark States | R+H | |
D-BT02/035 | Diabolos Girls, Natalia | 0 | Dark States | Front | R+H+SP |
D-BT02/036 | Abnormality Extraction | 3 | Dark States | Normal Order | R+H |
D-BT02/037 | Hellblast Full Dive | 3 | Dark States | Normal Order | R+H |
D-BT02/038 | Cardinal Noid, Plasteia | 3 | Brandt Gate | Persona Ride | R+H |
D-BT02/039 | Cardinal Fang, Marisma | 2 | Brandt Gate | R+H | |
D-BT02/040 | Cardinal Prima, Ecolpa | 1 | Brandt Gate | R+H | |
D-BT02/041 | Whimsical Machine Beast, Bugmotor | 1 | Brandt Gate | R+H | |
D-BT02/042 | Cardinal Draco, Enpyro | 0 | Brandt Gate | Front | R |
D-BT02/043 | Moment of Securing! Aurora Battle Princesses 24 Hours Coverage! | 2 | Brandt Gate | Normal Order | R |
D-BT02/044 | Knight of Subtlety, Owine | 2 | Keter Sanctuary | R+H+SP | |
D-BT02/045 | Darkness Maiden, Macha | 2 | Keter Sanctuary | R+H+SP | |
D-BT02/046 | Blaster Dark | 2 | Keter Sanctuary | R+H+SP | |
D-BT02/047 | Witch of Entertainment, Brana | 1 | Keter Sanctuary | R+H | |
D-BT02/048 | Bard of Heavenly Song, Alpacc | 0 | Keter Sanctuary | Front | R |
D-BT02/049 | Form Up, O Chosen Knights | 3 | Keter Sanctuary | Normal Order | R |
D-BT02/050 | Sylvan Horned Beast, Ilayta | 3 | Stoicheia | Persona Ride | R |
D-BT02/051 | Fleet Eater | 2 | Stoicheia | R | |
D-BT02/052 | Fairy of Blighted Love | 1 | Stoicheia | R | |
D-BT02/053 | Beauty Pulling the Sleeve | 1 | Stoicheia | R | |
D-BT02/054 | Frenzied Heiress | 0 | Stoicheia | Front | R |
D-BT02/055 | Nectar of Sensations | 2 | Stoicheia | Normal Order | R |
D-BT02/056 | Volcanic Gun Dragon | 3 | Dragon Empire | Persona Ride | C |
D-BT02/057 | Crossrock Dragon | 2 | Dragon Empire | C+H | |
D-BT02/058 | Dragritter, Nasir | 2 | Dragon Empire | C | |
D-BT02/059 | Armored Dragon, Mountcannon | 2 | Dragon Empire | C | |
D-BT02/060 | Dragon Monk, Gojo | 1 | Dragon Empire | C+H+SP | |
D-BT02/061 | Stealth Dragon, Kizanreiji | 1 | Dragon Empire | C | |
D-BT02/062 | Blaze Fist Monk, Enten | 1 | Dragon Empire | C | |
D-BT02/063 | Blaze Maiden, Aruna | 1 | Dragon Empire | C | |
D-BT02/064 | Embodiment of Armor, Bahr | 1 | Dragon Empire | C+H+SP | |
D-BT02/065 | Blaze Maiden, Zara | 1 | Dragon Empire | C | |
D-BT02/066 | Lizard Runner, Undeux | 0 | Dragon Empire | C+H+SP | |
D-BT02/067 | Flame Dragon Bomber | 2 | Dragon Empire | Normal Order | C |
D-BT02/068 | Prayers That Will Reach Someday | 2 | Dragon Empire | Blitz Order | C |
D-BT02/069 | Steam Knight, Pashaltatar | 3 | Dark States | Persona Ride | C+H |
D-BT02/070 | Spiracle Splasher | 3 | Dark States | Persona Ride | C |
D-BT02/071 | Diabolos Attacker, Irving | 3 | Dark States | Persona Ride | C |
D-BT02/072 | Persistent Icicle, Jevinna | 3 | Dark States | Persona Ride | C |
D-BT02/073 | Steam Artist, Napir | 2 | Dark States | C | |
D-BT02/074 | Diabolos Madonna, Viola | 2 | Dark States | C | |
D-BT02/075 | Pestilent Talon | 2 | Dark States | C | |
D-BT02/076 | Surveillance Gear Dober | 1 | Dark States | C | |
D-BT02/077 | Cyclone Cycler | 1 | Dark States | ||
D-BT02/078 | Steam Engineer, Pepelli | 1 | Dark States | C+H | |
D-BT02/079 | Diabolos Boys, Chester | 1 | Dark States | C | |
D-BT02/080 | Deformed Hammer | 1 | Dark States | C | |
D-BT02/081 | Special, "Violence" Yell | 3 | Dark States | Blitz Order | C |
D-BT02/082 | Cardinal Draco, Zeljio | 3 | Brandt Gate | Persona Ride | C |
D-BT02/083 | Aurora Battle Princess, Mel Horizon | 3 | Brandt Gate | Persona Ride | C |
D-BT02/084 | Hard Fist Dragon, Metalknuckler Dragon | 3 | Brandt Gate | Persona Ride | C |
D-BT02/085 | Twisting Bulldoze | 3 | Brandt Gate | Persona Ride | C |
D-BT02/086 | Cardinal Fang, Istalate | 2 | Brandt Gate | C+H | |
D-BT02/087 | Aurora Battle Princess, Billate Canary | 2 | Brandt Gate | C+H | |
D-BT02/088 | Harmful Bite Monster, Zabokarni | 2 | Brandt Gate | C | |
D-BT02/089 | Cardinal Prima, Altepo | 1 | Brandt Gate | C | |
D-BT02/090 | Aurora Battle Princess, Loaded Azalee | 1 | Brandt Gate | C | |
D-BT02/091 | Aurora Battle Princess, Whopper Prune | 1 | Brandt Gate | C | |
D-BT02/092 | Whirlpool Robo, Ramdrought | 1 | Brandt Gate | C | |
D-BT02/093 | Explode! Melting Heart! | 2 | Brandt Gate | Blitz Order | C |
D-BT02/094 | Eroding Moonlight | 2 | Brandt Gate | Set Order | C |
D-BT02/095 | Wielens Dragon | 3 | Keter Sanctuary | Persona Ride | C |
D-BT02/096 | Octareward Sorceress | 3 | Keter Sanctuary | Persona Ride | C |
D-BT02/097 | Heavenly Staff of Kind Intention, Cortese | 3 | Keter Sanctuary | Persona Ride | C |
D-BT02/098 | Heavenly Blade of Magnificence, Bestida | 3 | Keter Sanctuary | Persona Ride | C |
D-BT02/099 | Divine Sister, Petit-four | 2 | Keter Sanctuary | C | |
D-BT02/100 | Knight of Heavenly Collapse, Capaldo | 2 | Keter Sanctuary | C | |
D-BT02/101 | Additional Angel | 1 | Keter Sanctuary | C | |
D-BT02/102 | Magic of Advancement, MelCoCo | 1 | Keter Sanctuary | C | |
D-BT02/103 | Knight of Heavenly Thundering, Leedy | 1 | Keter Sanctuary | C | |
D-BT02/104 | Blaster Javelin | 1 | Keter Sanctuary | C+H+SP | |
D-BT02/105 | Black Sage, Charon | 1 | Keter Sanctuary | C+H+SP | |
D-BT02/106 | Fullbau | 0 | Keter Sanctuary | C+H+SP | |
D-BT02/107 | Sublime Will | 3 | Keter Sanctuary | Blitz Order | C |
D-BT02/108 | Schuldfisher Dragon | 3 | Stoicheia | Persona Ride | C |
D-BT02/109 | Iron Anchor Resentment Dragon | 3 | Stoicheia | Persona Ride | C |
D-BT02/110 | Coffin Shooting | 2 | Stoicheia | C+H | |
D-BT02/111 | Sylvan Horned Beast, Bojalcon | 2 | Stoicheia | C | |
D-BT02/112 | Shooting Mutant, Bulletwasp | 2 | Stoicheia | C | |
D-BT02/113 | Roaring Pistil, Langina | 2 | Stoicheia | C | |
D-BT02/114 | Unity Brave Shooter | 2 | Stoicheia | C | |
D-BT02/115 | Sylvan Horned Beast, Tearuve | 1 | Stoicheia | C | |
D-BT02/116 | Lady Demolish | 1 | Stoicheia | C | |
D-BT02/117 | Sylvan Horned Beast, Bilbar | 1 | Stoicheia | C+H | |
D-BT02/118 | Sylvan Horned Beast, Crocotte | 1 | Stoicheia | C | |
D-BT02/119 | Fruitful Season | 2 | Stoicheia | Normal Order | C |
D-BT02/120 | Overcoming the Unnatural Death | 1 | Stoicheia | Normal Order | C+H |
Overall, D Booster Set 02: A Brush with the Legends is a strong set for the D-Standard Format. It lives up to its name. The return of classic units such as Dragonic Overlord (D Series) adds value to the booster set. Players can upgrade their current decks with new cards for every nation.